موارد اندازه گیری | دقت اندازه گیری | واحد نتایج | رنج اندازه گیری |
---|---|---|---|
Dissolved Oxygen (Concentration) | ±1.5%FS
| 0.01mg/L | 0 تا 40 (mg) |
Dissolved Oxygen (Saturation) | ±1.5%FS
| 0.1% | 0 تا 200 (%) |
pH | ±0.02pH
| 0.01pH | 2- تا 19.99 |
mV | ±0.15mV
| 1mV | 1999- تا 1999+ |
Conductivity | ±1.5%FS
| 0.01µS | 0 تا 199 (ms) |
TDS | ±1.5%FS
| 0.01mg/L | 0 تا 100 (g/L) |
Salinity | ±1.5%FS
| 0.01ppt | 0 تا 100 (ppt) |
Resistivity | ±1.5%FS
| 0.1 | 0 تا 100 (Mcm) |
Temperature (for pH & mV) | ±1°F/±0.5°C
| 0.1 | 0 تا 100 (C) |
Temperature (other) | ±1°F/±0.5°C
| 0.1 | 0 تا 50 (C) |
31*65*120
میلی متر
– 180 گرم |